Humayun Mirza, 1928– (age 95 years)
- Name
- Humayun /Mirza/
Birth | April 3, 1928 |
---|---|
Death of a maternal grandmother | Sarwary Begum 1948 (aged 19 years) |
Death of a sister | Najma Begum 1953 (aged 24 years) |
Single | Shameema Begum — View this family 1959 (aged 30 years) |
Birth of a daughter | Farhana Humayun November 29, 1961 (aged 33 years) |
Birth of a daughter | Imrana Humayun December 10, 1962 (aged 34 years) |
Birth of a son | Rehan Mirza May 4, 1964 (aged 36 years) |
Birth of a daughter | Nomana Humayun January 15, 1966 (aged 37 years) |
Birth of a son | Ali Mirza November 26, 1967 (aged 39 years) |
Birth of a daughter | Durdana Humayun December 26, 1968 (aged 40 years) |
Birth of a son | Aga Jahangir Mirza October 15, 1970 (aged 42 years) |
Death of a father | Ameer Mirza December 1974 (aged 46 years) |
Death of a mother | Sardar Begum June 6, 1984 (aged 56 years) |
Death of a sister | Arshad Begum July 3, 2010 (aged 82 years) |
Death of a brother | Shahrukh Mirza September 10, 2022 (aged 94 years) Cause: Old age |
father | |
---|---|
mother | |
sister | |
sister | |
brother | |
himself | |
brother | |
brother |
himself | |
---|---|
partner | |
daughter | |
13 months
daughter |
|
17 months
son |
|
21 months
daughter |
|
23 months
son |
|
13 months
daughter |
|
22 months
son |