Jamshed Ahmed Khan Mirza, 1941– (age 83 years)
- Name
- Jamshed Ahmed Khan /Mirza/
Birth | 1 April 1941
33
16 |
---|---|
Birth of a sister | Azra Sultana 23 April 1943 (aged 2 years) |
Death of a maternal grandfather | Farhatullah Beg Mirza 27 April 1947 (aged 6 years) |
Birth of a sister | Asma Sultana September 1948 (aged 7 years) |
Birth of a brother | Mubeen Ahmed Khan Mirza 20 June 1951 (aged 10 years) |
Single | Shama-Zishan Ghousia — View this family 23 May 1970 (aged 29 years) |
Birth of a son | Muneeb Ahmed Khan Mirza 27 March 1971 (aged 29 years) |
Birth of a son | Masroor Ahmed Khan Mirza 13 July 1974 (aged 33 years) |
Birth of a son | Muddassir Ahmed Khan Mirza 23 July 1977 (aged 36 years) |
Death of a father | Moudood Ahmed Khan Mirza 26 September 1979 (aged 38 years) |
Birth of a daughter | Hajrah Khan 29 May 1985 (aged 44 years) |
Birth of a son | Mirza Muhammad Ahmed Mirza 3 August 2007 (aged 66 years) |
Death of a mother | Sultan Jahan Begum 17 January 2013 – Fajar (aged 71 years) Cause: Old Age |
Birth of a son | Mirza Maneef Ahmed Mirza 14 August 2013 (aged 72 years) |
Death of a sister | Asma Sultana 14 January 2014 – 3 PM (aged 72 years) Cause: Cancer |
father |
1908–1979
Birth: 1908 — Hyderabad Deccan, India Death: 26 September 1979 — Karachi |
---|---|
mother |
1924–2013
Birth: 14 August 1924 — Hyderabad Deccan, India Death: 17 January 2013 — Karachi, Pakistan |
elder brother | |
14 months
himself |
|
2 years
younger sister |
|
6 years
younger sister |
1948–2014
Birth: September 1948
40
24 — Hyderabad Deccan, India Death: 14 January 2014 — Karachi, Paksitan |
3 years
younger brother |
himself | |
---|---|
partner | |
son | |
3 years
son |
|
3 years
son |
|
8 years
daughter |
|
23 years
son |
|
6 years
son |
Media object |
---|