Jamshed Ahmed Khan Mirza, 1941– (age 83 years)
- Name
- Jamshed Ahmed Khan /Mirza/
Birth | April 1, 1941
33
16 |
---|---|
Birth of a sister | Azra Sultana April 23, 1943 (aged 2 years) |
Death of a maternal grandfather | Farhatullah Beg Mirza April 27, 1947 (aged 6 years) |
Birth of a sister | Asma Sultana September 1948 (aged 7 years) |
Birth of a brother | Mubeen Ahmed Khan Mirza June 20, 1951 (aged 10 years) |
Single | Shama-Zishan Ghousia — View this family May 23, 1970 (aged 29 years) |
Birth of a son | Muneeb Ahmed Khan Mirza March 27, 1971 (aged 29 years) |
Birth of a son | Masroor Ahmed Khan Mirza July 13, 1974 (aged 33 years) |
Birth of a son | Muddassir Ahmed Khan Mirza July 23, 1977 (aged 36 years) |
Death of a father | Moudood Ahmed Khan Mirza September 26, 1979 (aged 38 years) |
Birth of a daughter | Hajrah Khan May 29, 1985 (aged 44 years) |
Birth of a son | Mirza Muhammad Ahmed Mirza August 3, 2007 (aged 66 years) |
Death of a mother | Sultan Jahan Begum January 17, 2013 – Fajar (aged 71 years) Cause: Old Age |
Birth of a son | Mirza Maneef Ahmed Mirza August 14, 2013 (aged 72 years) |
Death of a sister | Asma Sultana January 14, 2014 – 3 PM (aged 72 years) Cause: Cancer |
father |
1908–1979
Birth: 1908 — Hyderabad Deccan, India Death: September 26, 1979 — Karachi |
---|---|
mother |
1924–2013
Birth: August 14, 1924 — Hyderabad Deccan, India Death: January 17, 2013 — Karachi, Pakistan |
elder brother | |
14 months
himself |
|
2 years
younger sister |
|
6 years
younger sister |
1948–2014
Birth: September 1948
40
24 — Hyderabad Deccan, India Death: January 14, 2014 — Karachi, Paksitan |
3 years
younger brother |
himself | |
---|---|
partner | |
son | |
3 years
son |
|
3 years
son |
|
8 years
daughter |
|
23 years
son |
|
6 years
son |
Media object |
---|