Shama-Zishan Ghousia, 1949– (age 75 years)
Birth | 2 September 1949
21 |
---|---|
Single | Jamshed Ahmed Khan Mirza — View this family 23 May 1970 (aged 20 years) |
Birth of a son | Muneeb Ahmed Khan Mirza 27 March 1971 (aged 21 years) |
Birth of a son | Masroor Ahmed Khan Mirza 13 July 1974 (aged 24 years) |
Birth of a son | Muddassir Ahmed Khan Mirza 23 July 1977 (aged 27 years) |
Birth of a daughter | Hajrah Khan 29 May 1985 (aged 35 years) |
Death of a father | Ahmedullah Siddiqui 17 June 1991 (aged 41 years) |
Birth of a son | Mirza Muhammad Ahmed Mirza 3 August 2007 (aged 57 years) |
Birth of a son | Mirza Maneef Ahmed Mirza 14 August 2013 (aged 63 years) |
Death of a mother | Ashraf Jahan Begum 15 February 2021 – 17:10:00 (aged 71 years) Cause: Old age |
father | |
---|---|
mother | |
Marriage | Marriage — 4 September 1947 — |
2 years
herself |
|
sibling | |
brother | |
sister | |
sister |
partner | |
---|---|
herself | |
son | |
3 years
son |
|
3 years
son |
|
8 years
daughter |
|
23 years
son |
|
6 years
son |
Media object | M233 |
---|