Allauddin Ahmed Khan, 1833–1884 (aged 51 years)
- Name
- Allauddin Ahmed /Khan/
| Birth | 1833
19 |
|---|---|
| Marriage | Shamsunisa Begum — View this family 18 February 1855 (aged 22 years) |
| Birth of a son | Ameeruddin Ahmed Khan 26 January 1860 (aged 27 years) |
| Birth of a son | Naseeruddin Ahmed Khan 18 March 1861 (aged 28 years) |
| Birth of a son | Azizuddin Ahmed Khan 9 May 1862 (aged 29 years) |
| Birth of a son | Basheeruddin Ahmed Khan 18 August 1863 (aged 30 years) |
| Birth of a son | Zameeruddin Ahmed Khan 16 December 1867 (aged 34 years) |
| Death of a father | Ameenuddin Ahmed Khan 30 December 1869 (aged 36 years) |
| Marriage of a child | Ameeruddin Ahmed Khan — Akhtaree Begum — View this family 5 August 1877 (aged 44 years) |
| Marriage of a child | Azizuddin Ahmed Khan — Noor Jahan Captani Begum — View this family 6 August 1877 (aged 44 years) |
| Marriage of a child | Basheeruddin Ahmed Khan — Fatimah Sultan Begum — View this family 6 August 1877 (aged 44 years) |
| Birth of a granddaughter | Zakia Sultan 1880 (aged 47 years) |
| Birth of a grandson | Moezuddin Ahmed Khan 1884 (0 after death) |
| Death | 1884 (aged 51 years) |
| father | |
|---|---|
| mother | |
| himself | |
| brother | |
| sister | |
| sister |
| father | |
|---|---|
| step-mother | |
| half-brother |
| himself | |
|---|---|
| wife | |
| Marriage | Marriage — 18 February 1855 — |
|
6 years
son |
|
|
14 months
son |
|
|
16 months
son |
|
|
4 years
son |
|
| daughter | |
| daughter | |
| daughter | |
| daughter | |
| son |
| Shared note | Fakhruddullah Nawab |
|---|---|
| Note | Poet "Allai" |
| Note | Khalifah Sani of Ghalib |
| Media object |
|---|