Kulsoom Begum, 1882–1968 (aged 86 years)
- Name
- Kulsoom /Begum/
Birth | 1882 |
---|---|
Single | Daud Beg Mirza — View this family 1904 (aged 22 years) |
Birth of a son | Nasiruddin Masud Mirza 1906 (aged 24 years) |
Birth of a son | Allauddin Mahmud Mirza 1912 (aged 30 years) |
Birth of a son | Ghiasuddin Maqsud Mirza 4 April 1914 (aged 32 years) |
Birth of a son | Salahuddin Maud Mirza 1916 (aged 34 years) |
Birth of a daughter | Fakhar Jahan Begum 21 September 1926 (aged 44 years) |
Birth of a grandson | Envar Masud 20 September 1939 (aged 57 years) |
Birth of a granddaughter | Raziya Masud 18 September 1941 (aged 59 years) |
Birth of a grandson | Sabhi Maqsood 11 November 1946 (aged 64 years) |
Birth of a grandson | Azher Maud Mirza 1946 (aged 64 years) |
Birth of a granddaughter | Fawzia Talat 9 September 1947 (aged 65 years) |
Birth of a grandson | Salman Masud 7 July 1948 (aged 66 years) |
Birth of a grandson | Owaiz Pervaiz Maqsood 22 September 1949 (aged 67 years) |
Birth of a grandson | Osama Maud Mirza 1950 (aged 68 years) |
Birth of a grandson | Khalid Suleman 29 October 1951 (aged 69 years) |
Birth of a granddaughter | Aisha Mahmud 12 May 1954 (aged 72 years) |
Birth of a granddaughter | Maria Maud Mirza 1954 (aged 72 years) |
Birth of a granddaughter | Almas Mahmud 12 May 1955 (aged 73 years) |
Birth of a grandson | Mohammad Ali Maud Mirza 1956 (aged 74 years) |
Birth of a grandson | Shahid Suleman 2 April 1960 (aged 78 years) |
Nick Name | |
Death | 1968 (aged 86 years) |
father | |
---|---|
mother | |
herself | |
sister | |
sister | |
sister |
partner | |
---|---|
herself | |
son |
1906–1991
Birth: 1906
34
24 — Delhi, India Death: 21 September 1991 — Delhi, India |
daughter | |
son | |
2 years
son |
|
3 years
son |
|
son | |
daughter |
Shared note | Known as Beguma Beg |
---|
Media object |
---|